top of page
Research
Made Possible Using Opticent's Vis-OCT
Nov 2025 | Applied Optics
Jun 2025 | IEEE Transactions on Medical Imaging
Feb 2025 | Investigative Ophthalmology & Visual Science
Jul 2024 | Case Reports in Ophthalmological Medicine
Mar 2024 | IEEE Transactions on Medical Imaging
Jan 2024 | Biomedical Optics Express
Sep 2023 | Biomedical Optics Express
Jun 2023 | Journal of Visualized Experiments
May 2023 | Review of Scientific Instruments
Feb 2023 | Review of Scientific Instruments
Jan 2023 | Neural Regeneration Research
May 2022 | Experimental Eye Research
Jan 2022 | IEEE Transactions on Medical Imaging
Jan 2022 | Investigative Ophthalmology & Visual Science
Jun 2021 | Experimental Eye Research
Jun 2021 | Experimental Eye Research
Jun 2021 | Biomedical Optics Express
Oct 2020 | Translational Vision Science & Technology
May 2020 | Optics Letters
Apr 2020 | Optical Coherence Tomography
Apr 2020 | Optical Coherence Tomography
Apr 2020 | Optical Coherence Tomography
Feb 2020 | Investigative Ophthalmology & Visual Science
Oct 2019 | Bioinformatics
Oct 2019 | Optical Coherence Tomography
Jul 2019 | Investigative Ophthalmology & Visual Science
Jul 2019 | Optical Coherence Tomography
Jul 2019 | Investigative Ophthalmology & Visual Science
Jul 2019 | Investigative Ophthalmology & Visual Science
Jul 2019 | Investigative Ophthalmology & Visual Science
Oct 2017 | Journal of Biomedical Optics
Mar 2017 | Biomedical Optics Express
Feb 2017 | Investigative Opthalmology & Vision Science
Oct 2016 | Investigative Opthalmology & Vision Science
Oct 2015 | Biomedical Optics Express
Sep 2015 | Biomedical Optics Express
bottom of page
